4 Bed Detached House For Sale
Sale agreed Price Not Provided
Print additional images & map (disable to save ink)
| House Type | Killybrack Heights |
|---|---|
| Style | Detached House |
| Status | Sale agreed |
| Price | Price Not Provided |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Receptions | 2 |
| Unit Name | Price | Size |
|---|---|---|
| Site 1 Killybrack Heights | Sold | 1,840 sq. feet |
| Site 2 Killybrack Heights | Sold | 1,840 sq. feet |
| Site 3 Killybrack Heights | Sale agreed | 1,840 sq. feet |
| Site 4 Killybrack Heights | Sale agreed | 1,840 sq. feet |
| Site 5 Killybrack Heights | Sold | 1,840 sq. feet |
| Site 6 Killybrack Heights | Sold | 1,840 sq. feet |
| Site 7 Killybrack Heights | Sale agreed | 1,840 sq. feet |
| Site 8 Killybrack Heights | Sold | 1,840 sq. feet |
| Site 9 Killybrack Heights | Sold | 1,840 sq. feet |
| Site 10 Killybrack Heights | Sold | 1,840 sq. feet |
| Site 11 Killybrack Heights | Sold | 1,840 sq. feet |
| Site 12, 33 Killybrack Heights | Sold | 1,840 sq. feet |
| Site 13 Killybrack Heights | Sold | 1,840 sq. feet |
| Site 14, 29 Killybrack Heights | Sold | 1,840 sq. feet |
| Site 15, 27 Killybrack Heights | Sale agreed | 1,840 sq. feet |
028 8224 8220